Best Execution Score & Fill KPI across account types and instruments
Average Score
24h Change (pp)
7d Range
| Symbol | Score | Spread | Markout | Slippage | Fill % | Reject % | 24h Δ | Details |
|---|---|---|---|---|---|---|---|---|
| GBPUSD | 86.7Excellent | 0.150 | 0.024 | 0.075 | 99.2% | 1.0% | +1.7 | |
| EURUSD | 86.1Excellent | 0.211 | 0.027 | 0.108 | 98.2% | 0.3% | -0.1 | |
| SPX500 | 86Excellent | 0.176 | 0.028 | 0.124 | 98.7% | 0.7% | +1.9 | |
| XAUUSD | 85.9Excellent | 0.212 | 0.026 | 0.097 | 97.9% | 0.1% | +1.7 | |
| BTCUSD | 84.4Good | 0.212 | 0.023 | 0.075 | 97.9% | 0.8% | -2.0 |
For informational purposes only. Not investment advice.