Best Execution Score & Fill KPI across account types and instruments
Average Score
24h Change (pp)
7d Range
Symbol | Score | Spread | Markout | Slippage | Fill % | Reject % | 24h Δ | Details |
---|---|---|---|---|---|---|---|---|
BTCUSD | 84.1Good | 0.155 | 0.029 | 0.102 | 96.9% | 1.1% | +0.8 | |
GBPUSD | 82.5Good | 0.165 | 0.010 | 0.102 | 98.1% | 0.2% | +0.4 | |
EURUSD | 82.3Good | 0.154 | 0.013 | 0.074 | 97.2% | 0.5% | -1.4 | |
SPX500 | 81.3Good | 0.191 | 0.014 | 0.091 | 97.6% | 0.9% | +0.7 | |
XAUUSD | 80.6Good | 0.155 | 0.012 | 0.124 | 96.9% | 0.4% | +0.4 |
For informational purposes only. Not investment advice.